![]() |
![]() |
![]() |
|
Davenport Form Blanks |
![]() |
2" Diameter 9/16" Center Hole (6) 9/64" Dia. Pin Hole Thru on 1 1/4" B.C. Surface ground on both sides |
| Width | Catalog Number | M-42 | T-15PM | Rex-76 |
| 1/4 | DFB-250 | 27.91 | 33.20 | 34.89 |
| 5/16 | DFB-313 | 37.80 | 37.34 | 39.21 |
| 3/8 | DFB-375 | 35.92 | 41.01 | 42.98 |
| 7/16 | DFB-438 | 38.73 | 44.70 | 47.27 |
| 1/2 | DFB-500 | 42.44 | 49.88 | 52.55 |
| 5/8 | DFB-625 | 48.61 | 57.23 | 60.14 |
| 3/4 | DFB-750 | 55.71 | 66.12 | 69.75 |
| 7/8 | DFB-875 | 61.81 | 73.99 | 78.31 |
| 1" | DFB-1.000 | 69.40 | 81.48 | 86.41 |
|
Davenport Size Blanks |
|
|
1 5/16" Diameter 7/16-20 L.H. Thread Surface ground on both sides |
| Width | Catalog Number | M-42 | T-15PM | Rex-76 |
| 1/4 | DSB-250 | 12.61 | 14.60 | 15.88 |
| 5/16 | DSB-313 | 14.96 | 17.07 | 18.03 |
| 3/8 | DSB-375 | 16.05 | 18.65 | 19.72 |
| 7/16 | DSB-438 | 17.71 | 20.76 | 21.85 |
| 1/2 | DSB-500 | 18.86 | 22.84 | 23.99 |
| 5/8 | DSB-625 | 20.45 | 24.40 | 25.62 |
| 3/4 | DSB-750 | 25.36 | 30.65 | 32.05 |
| 7/8 | DSB-875 | 28.15 | 34.82 | 36.32 |
| 1" | DSB-1.000 | 31.90 | 37.99 | 40.09 |
| 1 1/4" | DSB-1.250 | 42.60 | 52.98 | 55.30 |
|
Davenport Rolls |
![]() |
Hardened 52100 Steel Ground all over 15/16 O.D. .3125/.313 Honed I.D. |
| Width | Catalog Number | Price |
| 1/4 | DR-250 | 15.50 |
| 5/16 | DR-313 | 16.50 |
| 3/8 | DR-375 | 17.00 |
| 7/16 | DR-438 | 17.50 |
| 1/2 | DR-500 | 18.00 |
| 5/8 | DR-625 | 20.00 |
| 3/4 | DR-750 | 21.50 |
| 7/8 | DR-875 | 22.50 |
| 1" | 24.00 | 29.81 |