![]() |
![]() |
![]() |
Brown and Sharpe Circular Form Tool Blanks
|
Blanks available in M-42, T-15PM, Rex 76 Material Hardened and Surface Ground on Both Sides |
|
#00B&S 1 3/4" Dia. 3/8-16 Tap Hole |
| Width | Catalog Number | M-42 | T-15PM | Rex-76 |
| 1/4 | 00BS-250 | 16.36 | 20.54 | 21.36 |
| 5/16 | 00BS-313 | 19.15 | 23.81 | 25.05 |
| 3/8 | 00BS-375 | 20.99 | 26.08 | 27.40 |
| 7/16 | 00BS-438 | 23.38 | 28.85 | 30.78 |
| 1/2 | 00BS-500 | 25.70 | 32.18 | 34.20 |
| 5/8 | 00BS-625 | 29.40 | 37.77 | 39.98 |
| 3/4 | 00BS-750 | 34.47 | 42.82 | 45.22 |
| 7/8 | 00BS-875 | 37.51 | 47.88 | 50.96 |
| 1" | 00BS-1.000 | 42.98 | 54.54 | 57.79 |
| 1 1/4" | 00BS-1.250 | 58.95 | 75.02 | 73.71 |
|
#0B&S 2 1/4" Dia. 1/2-13 Tap Hole |
| Width | Catalog Number | M-42 | T-15PM | Rex-76 |
| 5/16 | 0BS-313 | 27.80 | 35.11 | 37.81 |
| 3/8 | 0BS-375 | 30.69 | 39.54 | 41.90 |
| 1/2 | 0BS-500 | 37.30 | 47.41 | 50.03 |
| 5/8 | 0BS-625 | 43.95 | 56.36 | 59.81 |
| 3/4 | 0BS-750 | 50.03 | 64.79 | 69.05 |
| 1" | 0BS-1.000 | 63.22 | 82.17 | 87.00 |
| #2B&S 3" Dia. 5/8-11 Tap Hole |
| Width | Catalog Number | M-42 | T-15PM | Rex-76 |
| 3/8 | 2BS-375 | 52.20 | 64.29 | 68.52 |
| 7/16 | 2BS-438 | 56.56 | 71.58 | 75.58 |
| 1/2 | 2BS-500 | 60.75 | 77/97 | 82.73 |
| 9/16 | 2BS-562 | 64.75 | 84.87 | 90.38 |
| 5/8 | 2BS-625 | 70.11 | 91.77 | 97.52 |
| 3/4 | 2BS-750 | 80.42 | 105.57 | 112.32 |
| 7/8 | 2BS-875 | 89.78 | 118.85 | 126.12 |
| 1" | 2BS-1.000 | 100.12 | 132.62 | 140.92 |
| 1 1/8" | 2BS-1.125 | 109.50 | 146.44 | 155.71 |
| 1 1/4" | 2BS-1.250 | 119.81 | 159.23 | 170.01 |
| 1 3/8" | 2BS-1.375 | 129.16 | 173.52 | 183.80 |
|
1 1/2 |
2BS-1.500 | 139.52 | 187.32 | 198.61 |